THESMARTLOCAL REPORT
June 13, 2026, 9:33 a.m.

CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
| Reach | Views | Engagement | Impressions | |
|---|---|---|---|---|
| 9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 106,976 | 135,955 | 1,453 | 34 |
| National Youth Film Awards | 125 | — | 2,296 | - |
| Bus Guide SG to JB | 247 | 11 | 3,012 | 506 |
| Back to School Safety Supplies | — | 32,299 | 73 | — |
| Florist Mentions | 177,115 | — | — | |
| Total: | 226,772 | 345,380 | 6,834 | 540 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.