THESMARTLOCAL REPORT
Dec. 28, 2025, 2:14 p.m.

CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
| Reach | Views | Engagement | Impressions | |
|---|---|---|---|---|
| 9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 107,036 | 135,955 | 1,455 | 99 |
| National Youth Film Awards | 125 | — | 2,296 | - |
| Bus Guide SG to JB | 656 | 9 | 3,016 | 824 |
| Back to School Safety Supplies | — | 32,299 | 73 | — |
| Florist Mentions | 177,115 | — | — | |
| Total: | 227,241 | 345,378 | 6,840 | 923 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.